(If you are not satisfied with the delivered vehicle, we are bound to return the adavanced payment if any excluding delivery charges
Veicles can be delivered to your door step (Additional charges MAY or MAY NOT be applied depending on the distance)
Fuel Policy - Full to Full
Kindly refer GOOGLE CURRENCY CONVERTER in-case you are are planning to pay the sum in some other currency other than Sri Lankan Rupees
Car Rentals | ||||
Car Type | Photos | Daily Rental(200km allowed) | charge Per Excess Mileage(LKR) | Charge Per Excess Hour(LKR) |
Toyota aqua |
Photos | 12,000 LKR | 60 LKR | 500 LKR |
Toyota Prius |
Photos | 15,000 LKR | 75 LKR | 625 LKR |
Toyota Allion |
Photos | 15,000 LKR | 75 LKR | 625 LKR |
Honda Fit |
Photos | 12,000 LKR | 60 LKR | 500 LKR |
Honda Vezzel |
Photos | 16,000 LKR | 80 LKR | 650 LKR |
Honda Shuttle |
Photos | 15,000 LKR | 75 LKR | 625 LKR |
Suzuki Alto (New Model) |
Photos | 8,000 LKR | 40 LKR | 330 LKR |
Suzuki Alto (Old Model) |
Photos | 6,000 LKR | 30 LKR | 250 LKR |
Suzuki Wagon R | Photos | 10,000 LKR | 50 LKR | 500 LKR |
Suzuki Spacia | Photos | 10,000 LKR | 50 LKR | 500 LKR |
Honda CRV | Photos | 14,000 LKR | 70 LKR | 600 LKR |
Charges may vary with the distance of delivery of vehicle, we do our best to reduce the cost
Decorations can be arranged with additional charges or you may decorate the vehicle without causing any permenent damage to the exterior of the vehicle
Kindly refer our GALLERY PAGE for photos of the Wedding Cars
Wedding Hires / Events / Parades | ||||||
---|---|---|---|---|---|---|
Vehicle Type (Description) | Vehicle Photos | Charges per First 2 hours with 20km | Charges per 4 hours with 40km | Charges per 10 hours with 100km | Charges per Excess Hour | Charges per Excess Mileage |
Normal Cars | ||||||
Toyota Allion 260 | 10,000 LKR | 14,000 LKR | 800 LKR | 95 LKR | ||
Toyota Prius Hybrid (Two numbers) | 10,000 LKR | 14,000 LKR | 800 LKR | 95 LKR | ||
Toyota Prius Hybrid (Three numbers) | 10,000 LKR | 13,000 LKR | 800 LKR | 95 LKR | ||
Toyota Axio (Two numbers) | 10,000 LKR | 13,000 LKR | 800 LKR | 95 LKR | ||
Toyota Axio (Three numbers) | 10,000 LKR | 13,000 LKR | 800 LKR | 95 LKR | ||
Toyota Premio (Two Numbers) | 12,000 LKR | 15,000 LKR | 1,000 LKR | 95 LKR | ||
Toyota Premio (Three Numbers) | 12,000 LKR | 15,000 LKR | 1,000 LKR | 95 LKR | ||
Honda Grace | 12,000 LKR | 15,000 LKR | 1,000 LKR | 95 LKR | ||
Honda FD 1 | 12,000 LKR | 14,000 LKR | 1,000 LKR | 95 LKR |
Special Cars | |||||||
Vehicle Type (Description) | Vehicle Photos | Charges per First 2 hours with 20km | Charges per 4 hours with 40km | Charges per 8 hours with 80km | Charges per 10 hours with 100km | Charges per Excess Hour | Charges per Excess Mileage |
Mini Cooper | 20,000 LKR | 25,000 LKR | 30,000 LKR | 1,500LKR | 150 LKR | ||
Chrysler 300 C | Contact +94 71 35 11 350 For More Information | ||||||
Porshe | |||||||
Limousine |
Luxury Cars | |||||||
Vehicle Type (Description) | Vehicle Photos | Charges per First 2 hours with 20km | Charges per 4 hours with 40km | Charges per 8 hours with 60km | Charges per 10 hours with 80km | Charges per Excess Hour | Charges per Excess Mileage |
BMW
|
|||||||
BMW 3 Series (Two Numbers) | Not Available Now | Not Available Now | Not Available Now | Not Available Now | Not Available Now | ||
BMW 3 Series (Three Numbers) | Not Available Now | Not Available Now | Not Available Now | Not Available Now | Not Available Now | ||
BMW 520d 5 series | 25,000 LKR | 30,000 LKR | 35,000 LKR | 3,000 LKR | 250 LKR | ||
BMW 530e series | 29,000 LKR | 35,000 LKR | 40,000 LKR | 3,300 LKR | 250 LKR | ||
BMW M Sport | 33,000 LKR | 35,000 LKR | 39,000 LKR | 3,500 LKR | 275 LKR | ||
BMW 7 Series | 40,000 LKR | 45,000 LKR | 50,000 LKR | 5,000 LKR | 375 LKR | ||
BMW 7 Series - LE | Not Available Now | Not Available Now | Not Available Now | Not Available Now | Not Available Now | ||
BMW Hardtop Convertible | Not Available Now | Not Available Now | Not Available Now | Not Available Now | Not Available Now | ||
BMW Softtop Convertible | 35,000 LKR | 40,000 LKR | 45,000 LKR | 4,500 LKR | 300 LKR | ||
BMW Softtop Convertible & 6 Series | 40,000 LKR | 45,000 LKR | 50,000 LKR | 5,000 LKR | 300 LKR | ||
BMW i8 | 100,000 LKR | 120,00 LKR | 130,000 LKR | 10,000 LKR | 500 LKR | ||
Mercedes BENZ
|
|||||||
Mercedes Benz C Class (Two Numbers) | Not Available Now | Not Available Now | Not Available Now | Not Available Now | Not Available Now | ||
Mercedes Benz C Class (Three Numbers) | Not Available Now | Not Available Now | Not Available Now | Not Available Now | Not Available Now | ||
Mercedes Benz C - 200 (Two Numbers) | 25,000 LKR | 29,000 LKR | 34,000 LKR | 3,000 LKR | 275 LKR | ||
Mercedes Benz C - 200 (Three Numbers) | 29,000 LKR | 38,000 LKR | 43,000 LKR | 3,500 LKR | 280 LKR | ||
Mercedes Benz E 200 (Two Numbers) | 29,000 LKR | 35,000 LKR | 40,000 LKR | 3,500 LKR | 280 LKR | ||
Mercedes Benz E Class E 250 / E 300 Bluetec | 32,000 LKR | 37,000 LKR | 45,000 LKR | 4,000 LKR | 275 LKR | ||
Mercedes Benz S Class S 300 / S 350 | 45,000 LKR | 55,000 LKR | 65,000 LKR | 5,000 LKR | 375 LKR | ||
Mercedes Benz S Class S 400 / S 500 | Not Available Now | Not Available Now | Not Available Now | Not Available Now | Not Available Now | ||
Mercedes Benz Softtop Convertible | 30,000 LKR | 35,000 LKR | 40,000 LKR | 4,000 LKR | 375 LKR | ||
AUDI
|
|||||||
Audi A4 (Two Numbers) | 25,000 LKR | 29,000 LKR | 34,000 LKR | 2,500 LKR | 250 LKR | ||
Audi A4 (Three Numbers) | 29,000 LKR | 34,000 LKR | 39,000 LKR | 3,000 LKR | 275 LKR | ||
Audi A6 (Two Numbers) | 25,000 LKR | 29,000 LKR | 34,000 LKR | 3,000 LKR | 275 LKR | ||
Audi A6 (Three Numbers) | 29,000 LKR | 37,000 LKR | 43,000 LKR | 3,500 LKR | 280,LKR |
With Driver Charges
(පහත සඳහන් මිල ගණන් විදේශිකයන් සඳහා වේ, දේශීය ජනතාව සඳහා රැ.1000/- ක මුදලක් අඩු වේ )
Toyota Aqua OR Honda GP 5 |
|||
Duration (Hours) | Distance (km) | Air Conditioned | Non Air Conditioned |
2 | 20 | 3500 | 3000 |
4 | 40 | 4750 | 4500 |
6 | 60 | 5750 | 5000 |
8 | 80 | 6750 | 5750 |
10 | 100 | 7750 | 6750 |
14 | 200 | 8900 | 8000 |
Toyota Prius OR Honda Fit Shuttle |
|||
2 | 20 | ||
4 | 40 | ||
6 | 60 | ||
8 | 80 | ||
10 | 100 | ||
14 | 200 | ||
Honda Vezzel |
|||
2 | 20 | ||
4 | 40 | ||
6 | 60 | ||
8 | 80 | ||
10 | 100 | ||
14 | 200 | ||
KDH FLat-Roof |
|||
2 | 20 | ||
4 | 40 | ||
6 | 60 | ||
8 | 80 | ||
10 | 100 | ||
14 | 200 | ||
KDH High-Roof | |||
2 | 20 | ||
4 | 40 | ||
6 | 60 | ||
8 | 80 | ||
10 | 100 | ||
14 | 200 |